As a school with a ‘gently selective’ admissions policy we are very proud of the tremendous success achieved by our pupils, each fulfilling their own potential during their time at Windlesham House.
100% of our leavers win places at their senior schools of choice and on averageย 25% of pupils win scholarships to their senior schools of choice.
Of course the number of leavers going to each school each year varies but it is usually between one to six per school. The school choices are carefully made with recommendations from the Headmaster and his team in partnership with parents.
Over the last five years, our pupils have gone to the following schools:
2024 | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Ardingly College | Bede’s | Ardingly | Ardingly | Bedales | ||||
Bedales | Brighton College | Bedales | Bradfield College | Brighton College | ||||
Bede’s | Bryanston College | Brighton College | Brighton School | Bryanston School | ||||
Brighton College | Canford School | Bryanston School | Charterhouse | Canford School | ||||
Bryanston School | Charterhouse | Canford School | Christ’s Hospital | Caterham | ||||
Charterhouse | Gresham’s | Charterhouse | Cranleigh School | Cranleigh School | ||||
Christ’s Hospital | Haileybury | Epsom College | Eastside Catholic School, US | Christ’s Hospital | ||||
Downe House School | Harrow School | Great Ballard | Eton College | Downe House | ||||
Epsom College | Headlington School | Haileybury | Hurstpierpoint College | Entreolivos, Sevilla, Spain | ||||
Eton College | Ipswich School | Harrow | Lancing College | Harrow School | ||||
Haileybury | King Edward’s Witley | Hurstpierpoint College | Marlborough College | Hurstpierpoint College | ||||
Heathfield College | Lancing College | King’s Canterbury | Oundle School | Hull’s School, Zurich | ||||
Hurstpierpoint College | Marlborough College | Lancing College | Prior’s Field School | The King’s School, Canterbury | ||||
King’s School Canterbury | Mill Hill School | Marlborough College | Rugby School | Lingfield College | ||||
Lancing College | Oundle School | Millfield School | Sevenoaks School | Marlborough College | ||||
Marlborough College | Repton, Dubai | Milton Abbey | Sherborne School | Millfield School | ||||
Millfield School | Royal Russell School | Oundle School | Shrewsbury School | Oundle School | ||||
Oundle School | Seaford College | Radley School | St Edward’s, Oxford | Rugby College | ||||
Rugby School (Japan) | Sevenoaks School | Rugby College | Stowe School | Runnymead College | ||||
Rugby School | Sherbourne School | Seaford College | Uppingham School | Seaford College | ||||
Seaford College | Shrewsbury School | Sevenoaks School | Wellington College | Sevenoaks School | ||||
Sevenoaks School | Stowe School | Sherborne School | Worth School | Sherborne School | ||||
Shrewsbury School | The King’s School, Canterbury | St Edmunds | Shrewsbury School | |||||
St Mary’s School, Ascot | Tonbridge School | St George’s Ascot | St Edward’s, Oxford | |||||
Tonbridge School | Winchester College | Stowe School | Steyning Grammar School | |||||
Uppingham School | Winchester College | Stowe School | ||||||
Winchester College | The Weald | Wellington College | ||||||
Winchester College | ||||||||
Wycombe Abbey | ||||||||
Windlesham House pupils have a long and proud history of winning scholarships to senior schools.
100% of our leavers win places at their senior schools of choice and on average 25% of pupils win scholarships to their senior schools of choice.
"*" indicates required fields
"*" indicates required fields
Enter more details here if required
Please come to our Open Day… here’s how to book etc